Operating Specifications* |
|
|---|---|
| Range | 0.03 ppb to 50 ppm |
| Precision | < 1% RSD |
| Accuracy | ± 2% or ± 0.5 ppb, whichever is greater |
| Display Readout | 3 significant digits |
| Sample Type | Autosampler or discrete grab sample |
| Calibration | Typically stable for 12 months |
| Analysis Time | 2 minutes (4 seconds with the optional Turbo mode) |
| Sample Temperature | 5–95 °C (41–203 °F) |
| Ambient Temperature | 5–40 °C (41–104 °F) |
| Instrument Sample Flow Rate |
0.5 mL/min |
Analyzer Specifications |
|
| Outputs | USB device port (1); USB host ports (3); Modbus TCP/IP |
| Display | 7" WVGA 800X480 pixel, Color LCD with touch-screen |
| Power | 100 - 240 V~, 50 -60 Hz, 100 VA |
| Fuses | Replace with same type and size fuse: T 1.6 A 250 VAC Fuse (Slow Blow), size 5 X 20 mm appliance inlet |
| Dimensions | H: 42.2 cm (16.6 in); W: 24.6 cm (9.7 in); D: 40.0 cm (15.8 in) |
| Weight | 9.4 kg (20.6 lb) |
| Safety Certifications | ETL, CE (see Declaration of Conformity) |
Sample Conductivity (Optional) |
|
| Raw Conductivity Range | 0.01 to 2,000 μS/cm |
| Conductivity Accuracy | ±0.005 μS/cm or ±1%.whichever is greater |
| Precision | <0.25% RSD |
Environment |
|
| Maximum Relative Humidity | 0 - 95%, non-condensing |
| Maximum Altitude | 3,000 m (9.800 ft) |
| Pollution Degree | 2 |
| The UV lamp inside this product contains mercury and must be recycled or disposed of in accordance with local, state, and federal laws. | |
| * Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors. | |
Operating Specifications* |
|
|---|---|
| Range | 0.20 ppb to 10 ppm |
| Precision | 2% RSD |
| Accuracy | ±10% or ±10ppb whichever is greater |
| Display Readout | 3 significant digits |
| Sample Type | Grab and Autosampler |
| Calibration | Typically stable for 12 months |
| Analysis Time | 4 seconds |
| Response Time | 3.25 Minutes |
| Sample Temperature | 5–95 °C (41–203 °F) |
| Ambient Temperature | 10–40 °C (50–104 °F) |
| Sample Pressure** | Up to 100 psi |
| Instrument Sample Flow Rate |
1.1. ml/min |
Analyzer Specifications |
|
| Outputs | USB device port (1); USB host ports (3); Ethernet |
| Display | 7" WVGA 800X480 pixel, Color LCD with touch-screen |
| Power | 100 - 240 V~, 50 -60 Hz, 100 VA |
| Fuses | Replace with same type and size fuse: T 1.6 A 250 VAC Fuse (Slow Blow), size 5 X 20 mm appliance inlet |
| Dimensions | H: 42.2 cm (16.6 in); W: 24.6 cm (9.7 in); D: 40.0 cm (15.8 in) |
| Weight | 9.4 kg (20.6 lb) |
| Safety Certifications | ETL, CE |
Consumables |
|
| UV Lamp | 6 months |
| Acid Reagent | As needed, typically 6 months |
| Oxidizer Reagent | As needed, typically 3-month stability; available in 150- or 300-mL cartridge |
*Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors.
**If the sample temperature and pressure are above 60 °C and 100 psi, the M9 Analyzer model with the stainless steel iOS is required.
Sievers Autosampler: 63 or 120 sample-position capacity
DataPro2 Software: Custom sample protocols; automated calibration and validation protocols
DataGuard Software: Full compliance support for 21 CFR Part 11 and Annex 11
Inorganic Carbon Remover (ICR): Improves TOC accuracy for samples with high inorganic carbon levels
Sample Conductivity: Measure and report sample conductivity
Turbo Mode: Provides four-second analysis time